51.51Dec 04, 2025 EOD
| Standard Batteries Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504180 | NSE Symbol: | STANDRDBAT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE502C01039 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 2.28 | Market Cap(₹Cr.): | 26.64 | Face Value(₹): | 1.00 |
| Standard Batteries Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 504180 | |
| NSE Symbol: | STANDRDBAT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE502C01039 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 2.28 | |
| Market Cap(₹Cr.): | 26.64 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
51.51Dec 04, 2025 EOD |
6.0 Feb 29, 2000 EOD |
| Today's Change(₹) |
1.01 (2.00 %) |
0.00 (0.00 %) |
| Open(₹) |
50.50
|
6.00
|
| Prev Close(₹) |
50.50
|
6.00
|
| Volume |
1371
|
3600
|
| Today's Range(₹) |
51.75 - 50.50
|
6.00 - 5.55
|
| 52-Week Range(₹) |
89.69 - 50.50
|
6.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|